This static example shows the evidence produced by the live tool. It is illustrative and is not a current check of the example URLs.
| Contract version | 1.0 |
|---|---|
| Input URL | http://example.com/old-page?campaign=summer |
| Final URL | https://www.example.com/new-page?campaign=summer |
| Final status | 200 |
| Terminal state | Final destination reached |
| Health | Clean redirect path |
| Cache evidence | Live response; total request time 0.184 seconds |
| Hop | Status semantics | From | Location | Resolved destination | Time | Protocol change | Host change | Query preserved |
|---|---|---|---|---|---|---|---|---|
| 1 | 301 permanent | http://example.com/old-page?campaign=summer | https://www.example.com/new-page?campaign=summer | https://www.example.com/new-page?campaign=summer | 0.071s | HTTP to HTTPS upgrade | Yes | Yes |
The redirect is concise. Update internal links to use the final URL directly when practical, and confirm that the host change is intentional.